

| Applicable Up To | 2 / 4 MVA | ||
| Rated Voltage | 11 KV | ||
| Rated Through Current | 100 A / 200 A | ||
| Insulating Medium | AIR | ||
| Direction of Power Flow | Uni-Directional (Suitable for Bi-Directional Also) | ||
| Tapping Arrangement | Selector Diverter | ||
| Arcing Contact | Vacuum Interrupter | ||
| Maximum Number of Tap Positions | 9 | ||
| Rated Step Voltage | 300 V | ||
| Switching Capacity | 60 KVA | ||
| Rated Insulation Level | HV of Equipment (kV) | Rated Separate Source Withstand Voltage (RMS) | Rated Lightning Impulse Withstand Voltage (kV Peak) |
| a) Tap Changer to Ground | 12 kV | 28 kV | 75 kV |
| b) Between Phase | 12 kV | 28 kV | 75 kV |
| c) Over Tapping Range | 12 kV | 15 kV | 40 kVp |
| d) Between Contacts | 12 kV | 5 kV | 15 kVp |
| e) Between Contacts of Preselector | 12 kV | NA | NA |
| Oil Quantity | NA | ||
| Weight of Tap Changer with Oil | 270 Kg | ||
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.