

| Applicable Up To | 6 / 12 MVA | ||
| Rated Voltage | 33 kV | ||
| Rated Through-Current | 100 A / 200 A | ||
| Insulating Medium | Air | ||
| Direction of Power Flow | Uni-Directional (Suitable for Bi-Directional also) | ||
| Tapping Arrangement | Selector Diverter | ||
| Arcing Contact | Vacuum Interrupter | ||
| Maximum Number of Tap Positions | 9 | ||
| Rated Step Voltage | 900 V | ||
| Switching Capacity | 180 kVA | ||
| Rated Insulation Level | Highest Voltage for Equipment (kV) | Rated Separate Source AC Withstand Voltage (kV r.m.s) | Rated Lightning Impulse Withstand Voltage (kV Peak) |
| (a) Tap Changer to Ground | 36 kV | 70 kV | 170 kV |
| (b) Between Phases | 36 kV | 70 kV | 170 kV |
| (c) Over Tapping Range | 36 kV | 15 kV | 40 kVp |
| (d) Between Contacts | 36 kV | 5 kV | 15 kVp |
| (e) Between Contacts of Pre-Selector | 36 kV | NA | NA |
| Oil Quantity | NA | ||
| Weight of Tap Changer with Oil | 560 Kg | ||
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.