

| Rated Voltage | 15–33 KV | |
| Max. Rated Through-Current | 1600 A | |
| Direction of Power Flow | Change-Over Selector | |
| Tapping Arrangement | Linear | |
| Maximum Number of Tap Positions | 33 | |
| Max. Rated Step Voltage | 1000 V | |
| Rated Insulation Level | Applied Voltage (kV) | Full Wave Lightning Impulse Test (kV) |
| (a) Tap Changer to Earth | 34 | 110 |
| (b) Between Phases | 34 | 110 |
| (c) Between First and Last Contact | 26 | 70 |
| (d) Between Any Two Adjacent Contacts | 15 | 45 |
| (e) Between Contacts of Change-Over Selector | NA | NA |
| Oil Quantity | 960 Liters | |
| Weight of Tap Changer Without Oil | 750 Kgs | |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.