



| Rated Voltage | 11 KV | |
| Rated Through-Current | 200 A | |
| Direction of Power Flow | Uni-Directional | |
| Tapping Arrangement | Linear | |
| Maximum Number of Tap Positions | 17 | |
| Max. Rated Step Voltage | 300 V | |
| Switching Capacity | 60 KVA | |
| Rated Insulation Level | Applied Voltage (KV) | Full Wave Lightning Impulse Test (KV) |
| (a) Tap-Changer to Earth | 28 | 75 |
| (b) Between Phases | 28 | 75 |
| (c) Between First and Last Contact | 10 | 40 |
| (d) Between Any Two Adjacent Contacts | 10 | 40 |
| (e) Between Contacts of Change-Over Selector | NA | NA |
| Oil Quantity | 90 Liters | |
| Weight of Tap Changer with Oil | 255 Kgs | |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.