



| Rated Voltage | 66 KV | |
| Rated Through-Current | 300 A | |
| Direction of Power Flow | Bi-Directional | |
| Tapping Arrangement | Linear | |
| Maximum Number of Tap Positions | 17 | |
| Max. Rated Step Voltage | 1000 V | |
| Switching Capacity | 270 KVA | |
| Rated Insulation Level | Applied Voltage (KV) | Full Wave Lightning Impulse Test (KV) |
| (a) Tap-changer to Earth | 140 | 385 |
| (b) Between Phases | 140 | 350 |
| (c) Between First and Last Contact | 40 | 100 |
| (d) Between Any Two Adjacent Contacts | 20 | 50 |
| (e) Between Contacts of Change-Over Selector | NA | NA |
| Oil Quantity | 535 Liters | |
| Weight of Tap Changer with Oil | 1000 Kgs | |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.