


| Rated Voltage | 11 KV | |
| Rated Current | 100 A | |
| Direction of Power Flow | Uni-Directional | |
| Tapping Arrangement | Coarse Fine | |
| Maximum Number of Tap Positions | 17 | |
| Maximum Step Voltage | 300 V | |
| Switching Capacity | 30 KVA | |
| Insulation Level | Applied Voltage (KV) | Fullwave Lightning Impulse (KV) |
| a) Tap Changer to Earth | 28 | 75 |
| b) Between Phases | 28 | 75 |
| c) Between First and Last Contacts | 10 | 40 |
| d) Between Any Two Adjacent Contacts | 10 | 40 |
| e) Between Contacts of Change–Over Selector | 10 | 40 |
| Oil Quantity | 45 Liters | |
| Weight of OLTC with Oil | 176 Kg | |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.