



| Rated Voltage | 66 | |
| Rated Current | 300 A | |
| Direction of Power Flow | Uni-Directional / Bidirectional | |
| Tapping Arrangement | Linear | |
| Maximum Number of Tap Positions | 17 / 23 | |
| Maximum Step Voltage | 1000 V | |
| Switching Capacity | 150 kVA | |
| Insulation Level | Applied Voltage (KV) | Fullwave Lightnining Impulse (KV) |
| A) Tap Changer to Earth | 140 | 350 |
| B) Between Phases | 140 | 350 |
| C) Between First and Last Contacts | 80 | 200 |
| D) Between Any Two Adjacent Contacts | 20 | 70 |
| Oil Quantity | 290 Liters | |
| Weight of OLTC without Oil | 370 Kg | |
| Weight of OLTC with Oil | 610 Kg |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.