


| Type Reference | RCS 36 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 33 kV |
| 1 min A.C Power Frequency Withstand Test Level | 70 kV |
| Impulse Withstand | 170 kVp |
| Current Ratings | 2000 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Maximum Peak Current | 66 kA |
| Short Circuit Current (3 Sec) | 26.3 kA |
| Rated Short Circuit Making Current | 66 kA |
| Rated Short Circuit Breaking Current | 26.3 kA |
| First Pole to Clear Factor | 1.2 |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.