

| Type Reference | VS36 |
|---|---|
| Applicable Standard | IEC 62271 – 100 / IS 13118 |
| Rated Voltage | 33 kV |
| Rated Normal Current | 2000 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Power Frequency Withstand (kV) | 70 kV |
| Rated Short Circuit Making Current | 66.5 kA |
| Rated Short Circuit Breaking Current | 26.3 kA |
| Rated Closing / Tripping Voltage | 24 / 30 / 48 / 110 / 220 V DC |
| First Pole to Clear Factor | 1.5 |
| Rated Duration of Short Circuit | 3 sec |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.