RCS-12 



| Type Reference | RCS 12 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 11 kV |
| 1 min A.C Power Frequency Withstand Test Level | 28 kV |
| Impulse Withstand | 75 kVp |
| Current Ratings | Up to 1600 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Short Circuit Withstand Current | 26.3 kA |
| Rated Peak Withstand Current | 66 kA peak |
| Rated Short Circuit Breaking Current | 26.3 kA rms |
| Rated Short Circuit Making Current | 66 kA peak |
| Rated Single Capacitor Bank Breaking Current | 512 A |
Weldable Bushings 



Bushings are manufactured up to 25 kV, 4000 A. These bushings are welded on the transformer top plate and connected to the transformer lead. The various ratings of bushings are given below.
| Type | Voltage Rating | Current Rating | Application |
|---|---|---|---|
| L.V. Bushing | 3.6 kV | 2500 A | Indoor |
| L.V. Bushing | 3.6 kV | 4000 A | Indoor |
| H.V. Bushing | 25.0 kV | 800 A | Indoor |
| H.V. Bushing | 25.0 kV | 630 A | Outdoor |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.