



| Applicable Up To | 12 MVA | ||
| Rated Voltage | 33 KV | ||
| Rated Through Current | 200 A | ||
| Direction of Power Flow | Uni-Directional | ||
| Tapping Arrangement | Linear | ||
| Maximum Number of Tap Positions | 17 | ||
| Rated Step Voltage | 900 V | ||
| Switching Capacity | 90 KVA | ||
| Rated Insulation Level | HV of Equipment (kV) | Rated Separate Source Withstand Voltage (RMS) | Rated Lightning Impulse Withstand Voltage (kV Peak) |
| (a) Tap Changer to Ground | 36 kV | 70 kV | 170 kVp |
| (b) Between Phase | 36 kV | 70 kV | 170 kVp |
| (c) Over Tapping Range | 36 kV | 25 kV | 70 kVp |
| (d) Between Contacts | 36 kV | 10 kV | 40 kVp |
| (e) Between Contacts of Pre-Selector | 36 kV | NA | NA |
| Oil Quantity | 141 Liters | ||
| Weight of Tap Changer with Oil | 363 Kg | ||
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.