





| Rated Voltage | 11 KV | |
| Rated Current | 100 / 200 / 300 A | |
| Direction of Power Flow | Uni-Directional | |
| Tapping Arrangement | Linear | |
| Maximum Number of Tap Positions | 17 | |
| Maximum Step Voltage | 300 V | |
| Switching Capacity | 60 / 90 KVA | |
| Insulation Level | Applied Voltage (KV) | Full Wave Lightning Impulse (KV) |
| A) Tap Changer to Earth | 34 | 110 |
| b) Between Phases | 34 | 110 |
| c) Between First and Last Contacts | 25 | 70 |
| d) Between Any Two Adjacent Contacts | 20 | 50 |
| e) Between Contacts of Change–Over Selector | NA | NA |
| Oil Quantity | 290 Liters | |
| Weight of OLTC without Oil | 370 Kg | |
| Weight of OLTC with Oil | 610 Kg |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.