




| Rated Voltage | 33 KV | |||
| Rated Current | 200/300/500A | |||
| Maximum Step Voltage | 850 V | |||
| Swiching Capacity | 90/135 KVA | |||
| Insulation Level | Applied Voltage (KV) | Fullwave Lightnining Impulse (KV) | ||
| A) Tap Changer to Earth | 70 | 170 | ||
| b) Between Phases | 70 | 170 | ||
| c) Between First and Last Contacts | 25 | 70 | ||
| d) Between Any Two Adjacent Contacts | 25 | 70 | ||
| Type | ABS III 200/300 30 9.9.0 | ABS III 200/300/500 30 17.17.0 | ABS III 200/300/500 30 9.17.0G | ABS III 200/300/500 30 12.23.0G |
| Tapping Arrangement | Linear | Linear | Coarse Fine | Coarse Fine |
| Direction of Power Flow | Bi-Directional | Uni-Directional | Bi-Directional | Bi-Directional |
| Maximum Number of Position | 9 | 17 | 17 | 23 |
| Oil Quantity (Liters) | 335 | 658 | 390 | 670 |
| Weight of Tap Changer with Oil (Kg) | 675 | 1060 | 740 | 1045 |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.