

| Maximum Voltage Rating | 12 kV |
|---|---|
| Maximum Current Rating | 200 A |
| Creepage Distance | 450 mm |
| Line to Ground BIL | 95 kV |
| Open Contact | 95 kV |
| Nominal Current | 10 A |
| Dry, 1 Minute Withstand Test | 36 kV |
| Wet, 10 Seconds Withstand Test | 30 kV |
| Line to Ground Insulation Level | 95 kV |
| Open Contact Insulation Level | 95 kV |
| Nominal Current | 10 A |
| Capacitive Switching Current | 200 A |
| Symmetric Short Time Current | 4500 A for 1 Second |
| Asymmetric Short Time Current | 95000 A for 1 Second |
| Asymmetric Making Current | 9000 A for 1 Second |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.