
| Type Reference | KS 12 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 11 kV |
| 1 min A.C Withstand Test Level | 35 kV |
| Impulse Withstand | 75 kVp |
| Current Ratings | 630 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Short Circuit Withstand Current | 16 kA for 3 sec |
| Rated Peak Withstand Current | 40 kA peak |
| Rated Short Circuit Breaking Current | 16 kA R.M.S |
| Rated Short Circuit Making Current | 40 kA peak |
| Degree of Protection | IP55 |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.