

| Rated Voltage | 11 kV |
|---|---|
| Maximum System Voltage | 12 kV |
| Rated Current | 630 A |
| Rated Short Time Withstand Current | 20 kA |
| Rated Peak Withstand Current | 50 kA |
| Rated Short Circuit Making Current | 50 kA |
| Rated Breaking Current of Load with Power | 630 A |
| Rated Closing Breaking Current | 630 A |
| Rated Cable Charging Breaking Current | 10 A |
| Rated Idle Load Transformer Breaking | 1600 kVA |
| Insulation Level (rms) | 35 kV |
| Mechanical Lifetime (C–O Cycle) |
a) Vacuum Load Switch – 10,000 Nos
b) Isolator and Earth Switch – ≥ 2,000 Nos
|
| Three Phase Simultaneous Closing | ≥ 5 ms |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.