



| Rated Voltage | 33 KV | |
| Rated Current | 200 A | |
| Direction of Power Flow | Bi-Directional | |
| Tapping Arrangement | Coarse Fine | |
| Maximum Number of Tap Positions | 17 | |
| Maximum Step Voltage | 900 V | |
| Switching Capacity | 90 KVA | |
| Insulation Level | Applied Voltage (KV) | Full Wave Lightning Impulse (KV) |
| (a) Tap Changer to Earth | 70 | 170 |
| (b) Between Phases | 70 | 170 |
| (c) Between First and Last Contacts | 25 | 70 |
| (d) Between Any Two Adjacent Contacts | 25 | 70 |
| (e) Between Contacts of Change–Over Selector | 25 | 70 |
| Oil Quantity | 120 Liters | |
| Weight of OLTC with Oil | 320 Kg | |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.