VS 36 

| Type Reference | VS36 |
|---|---|
| Applicable Standard | IEC 62271 – 100 / IS 13118 |
| Rated Voltage | 33 kV |
| Rated Normal Current | 2000 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Power Frequency Withstand (kV) | 70 kV |
| Rated Short Circuit Making Current | 66.5 kA |
| Rated Short Circuit Breaking Current | 26.3 kA |
| Rated Closing / Tripping Voltage | 24 / 30 / 48 / 110 / 220 V DC |
| First Pole to Clear Factor | 1.5 |
| Rated Duration of Short Circuit | 3 sec |
KS 12 
| Type Reference | KS 12 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 11 kV |
| 1 min A.C Withstand Test Level | 35 kV |
| Impulse Withstand | 75 kVp |
| Current Ratings | 630 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Short Circuit Withstand Current | 16 kA for 3 sec |
| Rated Peak Withstand Current | 40 kA peak |
| Rated Short Circuit Breaking Current | 16 kA R.M.S |
| Rated Short Circuit Making Current | 40 kA peak |
| Degree of Protection | IP55 |
VS 12 

| Type Reference | VS12 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 11 kV |
| Rated Normal Current | 1600 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Power Frequency Withstand | 28 kV |
| Rated Impulse Withstand Voltage | 75 kVp |
| Rated Short Circuit Breaking Current | 26.3 kA |
| Rated Closing / Tripping Voltage | 24 / 30 / 48 / 110 / 220 V DC |
| First Pole to Clear Factor | 1.5 |
| Rated Duration of Short Circuit | 3 sec |
Load Break Switch 

| Rated Voltage | 11 kV |
|---|---|
| Maximum System Voltage | 12 kV |
| Rated Current | 630 A |
| Rated Short Time Withstand Current | 20 kA |
| Rated Peak Withstand Current | 50 kA |
| Rated Short Circuit Making Current | 50 kA |
| Rated Breaking Current of Load with Power | 630 A |
| Rated Closing Breaking Current | 630 A |
| Rated Cable Charging Breaking Current | 10 A |
| Rated Idle Load Transformer Breaking | 1600 kVA |
| Insulation Level (rms) | 35 kV |
| Mechanical Lifetime (C–O Cycle) |
a) Vacuum Load Switch – 10,000 Nos
b) Isolator and Earth Switch – ≥ 2,000 Nos
|
| Three Phase Simultaneous Closing | ≥ 5 ms |
Capacitor Switch 

| Maximum Voltage Rating | 12 kV |
|---|---|
| Maximum Current Rating | 200 A |
| Creepage Distance | 450 mm |
| Line to Ground BIL | 95 kV |
| Open Contact | 95 kV |
| Nominal Current | 10 A |
| Dry, 1 Minute Withstand Test | 36 kV |
| Wet, 10 Seconds Withstand Test | 30 kV |
| Line to Ground Insulation Level | 95 kV |
| Open Contact Insulation Level | 95 kV |
| Nominal Current | 10 A |
| Capacitive Switching Current | 200 A |
| Symmetric Short Time Current | 4500 A for 1 Second |
| Asymmetric Short Time Current | 95000 A for 1 Second |
| Asymmetric Making Current | 9000 A for 1 Second |
RCS 12 



| Type Reference | RCS 12 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 11 kV |
| 1 min A.C Power Frequency Withstand Test Level | 28 kV |
| Impulse Withstand | 75 kVp |
| Current Ratings | Up to 1600 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Rated Short Circuit Withstand Current | 26.3 kA |
| Rated Peak Withstand Current | 66 kA peak |
| Rated Short Circuit Breaking Current | 26.3 kA rms |
| Rated Short Circuit Making Current | 66 kA peak |
| Rated Single Capacitor Bank Breaking Current | 512 A |
RCS 36 


| Type Reference | RCS 36 |
|---|---|
| Applicable Standard | IEC 62271-100 / IS 13118 |
| Rated Voltage | 33 kV |
| 1 min A.C Power Frequency Withstand Test Level | 70 kV |
| Impulse Withstand | 170 kVp |
| Current Ratings | 2000 A |
| Operating Sequence | O – 0.3 sec – CO – 3 min – CO |
| Maximum Peak Current | 66 kA |
| Short Circuit Current (3 Sec) | 26.3 kA |
| Rated Short Circuit Making Current | 66 kA |
| Rated Short Circuit Breaking Current | 26.3 kA |
| First Pole to Clear Factor | 1.2 |
# 432, 433, Sidco Estate, 88, Yadhaval street, Ambattur, Chennai - 600 098. India
Copyrights 2025 Onload GearsAll Rights Reserved.